Description
The Illusion is a revolutionary lightweight yet durable mobility scooter designed for convenience, comfort, and performance. It can be quickly disassembled into manageable parts for easy lifting and transport, with the heaviest component weighing less than 10 kg — comparable to a typical bag of shopping.
The complete chassis is manufactured from ultra-lightweight aircraft-grade aluminium, delivering excellent strength while keeping the overall weight to a minimum. Reassembly takes around 30 seconds, ensuring you can get back on the move quickly.
The Illusion features an ultra-lightweight lithium battery that is easy to access and remove, allowing you to charge it conveniently in your preferred location. A second charging port on the tiller also enables easy charging without removing the battery when disassembly is not required.
For added safety and usability, the scooter includes a powerful LED light for low-light conditions, while the height-adjustable tiller and shallow floor plate provide excellent comfort and legroom, even for taller users.
The Illusion is available with three lithium battery options — Standard, Endurance, and Epic — allowing you to extend your travel range for longer journeys.
Combined with its advanced full front and rear suspension, deep foam-padded seat, and secure-grip delta handlebar, the Illusion delivers a smooth, comfortable, and enjoyable driving experience.
Specifications:
| Model | Illusion | Illusion Endurance |
| Speed (max) | 4mph | 4mph |
| Battery Type | Lithium | Lithium |
| Battery Size | 10Ah 240Wh Lithium | 21Ah 504Wh Lithium |
| Battery Weight | 3 kg | 4.5 kg |
| User weight (Max) | 18 st. (115 kg) | 18 st. (115 kg) |
| Heaviest part when disassembled | 9.9kg | 9.9kg |
| Total Weight (without batteries, arms or basket) | 25.5 kg | 25.5 kg |
| Total Weight (without batteries) | 28 kg | 28 kg |
| Total Weight (with standard batteries, without arms or basket) | 25.5 kg | 25.5 kg |
| Total Weight (with standard batteries) | 31 kg | 31 kg |
| Overall Length | 1035 mm (41 in.) | 1035 mm (41 in.) |
| Overall Width | 490 mm (19 in.) | 490 mm (19 in.) |
| Overall Height | 920 mm (36 in.) | 920 mm (36 in.) |
| Folded Height (tiller down/seat off) | 450 mm (18 in.) | 450 mm (18 in.) |
| Tyres | 194 mm (7.5 in.) | 194 mm (7.5 in.) |
| Tyre Type | Puncture Proof | Puncture Proof |
| Suspension | Adjustable Front & Rear | Adjustable Front & Rear |
| Lights | Front LED | Front LED |
| Charger | 2 Amp Lithium | 2 Amp Lithium |
| Charging Type | Off-board via Battery Box/Tiller Charger | Off-board via Battery Box/Tiller Charger |
| Climbing Gradient (Max) | 6° | 6° |
| Ground Clearance (Mid Frame) | 55 mm (2 in.) | 55 mm (2 in.) |
| Turning Radius (Min) | 1370 mm (54 in.) | 1370 mm (54 in.) |
| Seat | Deluxe Adjustable | Deluxe Adjustable |
| Seat Width | 460 mm (18 in.) | 460 mm (18 in.) |
| Seat Height | 400-480 mm | 400-480 mm |
| Wheel Colour | Silver | Silver |
| Basket | Black Plastic | Black Plastic |
| Tiller Lock | Yes | Yes |
| Tiller Type | Delta | Delta |
| Brake | Electric | Electric |
| Frame Type | Detachable | Detachable |
| Warranty | 1 Year | 1 Year |
| Controller | PG S-Drive 45 Amp | PG S-Drive 45 Amp |
| Motor | 120W | 270W |
| Overall Box Size | 500Hx520Wx1060L | 500Hx520Wx1060L |






















There are no reviews yet.